Max pressure (bar) | 25 |
Max flow rate (l/min) | 30 |
Tube | stainless steel |
Inlet | G 1/2" F |
PN | GUN TYPE | LENGTH (MM) | Ø NOZZLE (MM) | NOZZLE SIZE | JIT DELIVERY |
---|---|---|---|---|---|
1615020502 | red trigger universal | 600 | 1,1 | 03 | |
1615020601 | blue trigger universal | 600 | 0,9 | 02 | |
1615020602 | blue trigger universal | 600 | 1,1 | 03 | |
1615020605 | blue trigger universal | 600 | 1,6 | 06 | |
1615020701 | blue trigger universal | 750 | 0,9 | 02 | |
1615020702 | blue trigger universal | 750 | 1,1 | 03 | |
1615020705 | blue trigger universal | 750 | 1,6 | 06 | |
1615020901 | blue trigger universal | 900 | 0,9 | 02 | |
1615020902 | blue trigger universal | 900 | 1,1 | 03 | |
1615020905 | blue trigger universal | 900 | 1,6 | 06 | |
1615021110 | blue trigger universal | 1100 | 1,1 | 03 | |
1615021601 | grey trigger universal | 600 | 0,9 | 02 | |
1615021602 | grey trigger universal | 600 | 1,1 | 03 | |
1615021605 | grey trigger universal | 600 | 1,6 | 06 | |
1615021701 | grey trigger universal | 750 | 0,9 | 02 | |
1615021702 | grey trigger universal | 750 | 1,1 | 03 | |
1615021705 | grey trigger universal | 750 | 1,6 | 06 | |
1615021901 | grey trigger universal | 900 | 0,9 | 02 | |
1615021902 | grey trigger universal | 900 | 1,1 | 03 | |
1615021905 | grey trigger universal | 900 | 1,6 | 06 | |
1615021300* | grey trigger universal | 300 | -- | -- | |
*without nozzle |