Max pressure (bar) | 360 |
Max flow rate (l/min) | 40 |
Body | brass |
PN | Max pressure (bar) | INLET | OUTLET | JIT DELIVERY | |
---|---|---|---|---|---|
224017000006 | 360 | G 3/8" F | G 1/4" F | ||
224017000008 | 360 | G 3/8" M | G 1/4" F | ||
224017000001 | 360 | A M22 | G 1/4" F | ||
224017000011 | 360 | sw.G 3/8" F* | G 1/4" F | ||
224017000013 | 360 | sw.G 3/8" M* | G 1/4" F | ||
224017000099** | 360 | sw.G 3/8" F* | G 1/4" F | ||
*swivel inlet | |||||
**ceramic ball |