Max pressure (bar) | 280 |
Max flow rate (l/min) | 30 |
Body | brass |
INLET TUBE | stainless steel |
PN | COLOUR | INLET | OUTLET | JIT DELIVERY | |
---|---|---|---|---|---|
224018000274 | RED | G 3/8" F | G 1/4" F | ||
224018000287 | RED | G 3/8" M | G 1/4" F | ||
224018000283 | RED | sw.STD G 3/8" F* | G 1/4" F | ||
224018000279 | RED | sw.STD G 3/8" M* | G 1/4" F | ||
224018000275 | BLUE | G 3/8" F | G 1/4" F | ||
224018000288 | BLUE | G 3/8" M | G 1/4" F | ||
224018000284 | BLUE | sw.STD G 3/8" F* | G 1/4" F | ||
224018000280 | BLUE | sw.STD G 3/8" M* | G 1/4" F | ||
224018000277 | GREEN | G 3/8" F | G 1/4" F | ||
224018000289 | GREEN | G 3/8" M | G 1/4" F | ||
224018000285 | GREEN | sw.STD G 3/8" F* | G 1/4" F | ||
224018000281 | GREEN | sw.STD G 3/8" M* | G 1/4" F | ||
224018000276 | YELLOW | G 3/8" F | G 1/4" F | ||
224018000290 | YELLOW | G 3/8" M | G 1/4" F | ||
224018000286 | YELLOW | sw.STD G 3/8" F* | G 1/4" F | ||
224018000282 | YELLOW | sw.STD G 3/8" M* | G 1/4" F | ||
*SWIVEL INLET |