Max pressure (bar) | 250 |
Hose material | thermoplastic |
FITTINGS | g 3/8" ff |
Colour | blue |
INNER DIAMETER (INCH/MM) | 1/4 - 6 |
OUTER DIAMETER (MM) | 13 |
SURFACE | MATT |
PN | Length (mm) | FITTINGS MATERIAL | JIT DELIVERY | ||
---|---|---|---|---|---|
CWPE35B | 3500 | ZINC PLATED STEEL | |||
CWPE37B | 3700 | ZINC PLATED STEEL | |||
CWPE40B | 4000 | ZINC PLATED STEEL | |||
CWPE42B | 4200 | ZINC PLATED STEEL | |||
CWPE45B | 4500 | ZINC PLATED STEEL | |||
CWPE47B | 4700 | ZINC PLATED STEEL | |||
CWPE50B | 5000 | ZINC PLATED STEEL | |||
CWPE55B | 5500 | ZINC PLATED STEEL | |||
CWPE35BX | 3500 | STAINLESS STEEL | |||
CWPE37BX | 3700 | STAINLESS STEEL | |||
CWPE40BX | 4000 | STAINLESS STEEL | |||
CWPE42BX | 4200 | STAINLESS STEEL | |||
CWPE45BX | 4500 | STAINLESS STEEL | |||
CWPE47BX | 4700 | STAINLESS STEEL | |||
CWPE50BX | 5000 | STAINLESS STEEL | |||
CWPE55BX | 5500 | STAINLESS STEEL |
MORE INFORMATION