Steel ball valves. Max 500 bar. Available with 1/4", 3/8", 1/2" and 3/4" fittings.
Download the product sheetWays | 2 |
PN | FITTINGS | Max pressure (bar) | FLOW RATE (L/MIN) | MATERIAL | JIT DELIVERY |
---|---|---|---|---|---|
21670715 | G 1/4" FF | 500 | 25 | Aisi 316 stainless steel | |
21670725 | G 3/8" FF | 500 | 40 | Aisi 316 stainless steel | |
21670735 | G 1/2" FF | 500 | 80 | Aisi 316 stainless steel | |
21670745 | G 3/4" FF | 315 | 180 | Aisi 316 stainless steel | |
21670710 | G 1/4" FF | 140 | 25 | Aisi 304 stainless steel | |
21670720 | G 3/8" FF | 140 | 40 | Aisi 304 stainless steel | |
21670730 | G 1/2" FF | 140 | 80 | Aisi 304 stainless steel | |
21670740 | G 3/4" FF | 140 | 180 | Aisi 304 stainless steel | |
21670603 | G 1/4" FF | 500 | 25 | zinc plated steel | |
21670610 | G 3/8" FF | 500 | 40 | zinc plated steel | |
21670615 | G 1/2" FF | 500 | 80 | zinc plated steel | |
21670618 | G 3/4" FF | 315 | 180 | zinc plated steel |
MORE INFORMATION