Return top
Udor high-pressure diaphragm pumps and piston pumps

HXR SERIES

Udor plunger pumps - HXR series

The Udor plunger pumps from the HX series can deliver water up to 395 l/min at 100 bar and up to 125 l/min at 300 bar. These are performances that require power up to 80 kw. These pumps are normally used on trucks  set up for urban cleaning and sewer jetting. In addition, the water flow guaranteed by the HX pumps make them suitable for use on high pressure fire-fighting systems.

document Download the product sheet

Technical data

Max pressure (bar) 300
Flow rate (l/min) from 125 to 395
Manifold nickel plated brass
PTO male shaft Ø 50 mm

Part numbers

PN RPM FLOW RATE (L/MIN) MAX PRESSURE (BAR) MAX POWER (KW) JIT DELIVERY
14317600 (HXR1-C 135/300 R) 1500 124,5 300 71,4
14317300 (HXR1-C 160/240 R) 1500 162,5 240 74,5
14317000 (HXR1-C 200/200 R) 1500 211 200 78,8
14316700 (HXR1-C 250/160 R) 1500 267 160 79,6
14316400 (HXR1-C 310/130 R) 1500 323,3 130 80,4
14317900 (HXR1-C 400/100 R) 1500 395,1 100 75,5
14317700 (HXR1-D 135/300 R) 1800 124,5 300 71,4
14317400 (HXR1-D 160/240 R) 1800 162,5 240 74,5
14316800 (HXR1-D 200/200 R) 1800 211 200 78,8
14316500 (HXR1-D 250/160 R) 1800 267 160 79,6
14316500 (HXR1-D 310/130 R) 1800 323,3 130 80,4
14316200 (HXR1-D 400/100 R) 1800 395,1 100 75,5
14317500 (HXR1-M 135/300 R) 2200 124,5 300 71,4
14317200 (HXR1-M 160/240 R) 2200 162,5 240 74,5
14316900 (HXR1-M 200/200 R) 2200 211 200 78,8
14316600 (HXR1-M 250/160 R) 2200 267 160 79,6
14316300 (HXR1-M 310/130 R) 2200 323,3 130 80,4
14316000 (HXR1-M 400/100 R) 2200 395,1 100 75,5

MORE INFORMATION

  • Brand: Udor
  • Made in Italy

Alternative products