Max pressure (bar) | 250 |
PN | INLET | DIMENSIONS (MM) | Body | INSERTS | JIT DELIVERY |
---|---|---|---|---|---|
1712353.01 | G 3/4" F | 48x60 | hardened and nickel plated steel | stainless steel | |
1712354.01 | G 1" F | 60x78 | hardened and nickel plated steel | stainless steel | |
1712355.01 | G 1" 1/4 F | 75x90 | hardened and nickel plated steel | stainless steel | |
1712353.01C | G 3/4" F | 48x60 | hardened and nickel plated steel | ceramic | |
1712354.01C | G 1" F | 60x78 | hardened and nickel plated steel | ceramic | |
1712355.01C | G 1" 1/4 F | 75x90 | hardened and nickel plated steel | ceramic | |
1712356.01I | G 1/4" F | 20x26 | stainless steel | stainless steel | |
1712357.01I | G 3/8" F | 30x34 | stainless steel | stainless steel | |
1712351.01I | G 1/2" M | 32X48 | stainless steel | stainless steel | |
1712352.01I | G 1/2" F | 42X58 | stainless steel | stainless steel | |
1712353.01I | G 3/4" F | 48X60 | stainless steel | stainless steel | |
1712354.01I | G 1" F | 60X78 | stainless steel | stainless steel | |
1712355.01I | G 1" 1/4 F | 75X90 | stainless steel | stainless steel | |
1712356.01CI | G 1/4" F | 20x26 | stainless steel | ceramic | |
1712357.01CI | G 3/8" F | 30x34 | stainless steel | ceramic | |
1712351.01CI | G 1/2" M | 32X48 | stainless steel | ceramic | |
1712352.01CI | G 1/2" F | 42X58 | stainless steel | ceramic | |
1712353.01CI | G 3/4" F | 48X60 | stainless steel | ceramic | |
1712354.01CI | G 1" F | 60X78 | stainless steel | ceramic | |
1712355.01CI | G 1" 1/4 F | 75X90 | stainless steel | ceramic |
MORE INFORMATION