PN | INLET | OUTLET | MATERIAL | MAX PRESSURE (BAR) | JIT DELIVERY |
---|---|---|---|---|---|
21657510 | G 1/8" F | G 1/4" M | brass | 400 | |
21657520 | G 1/8" F | G 3/8" M | brass | 400 | |
21657545 | G 1/8" F | G 1/2" M | brass | 400 | |
21657530 | G 1/4" F | G 3/8" M | brass | 400 | |
21657540 | G 1/4" F | G 1/2" M | brass | 400 | |
21657550 | G 3/8" F | G 1/2" M | brass | 400 | |
21657560 | G 3/8" F | G 3/4" M | brass | 250 | |
21657570 | G 1/2" F | G 3/4" M | brass | 250 | |
21657580 | G 3/4" F | G 1" M | brass | 150 | |
21657519 | G 1/8" F | G 1/4" M | stainless steel | 500 | |
21657529 | G 1/8" F | G 3/8" M | stainless steel | 500 | |
216575459 | G 1/8" F | G 1/2" M | stainless steel | 500 | |
21657539 | G 1/4" F | G 3/8" M | stainless steel | 500 | ![]() |
21657549 | G 1/4" F | G 1/2" M | stainless steel | 500 | |
21657559 | G 3/8" F | G 1/2" M | stainless steel | 500 | ![]() |
21657569 | G 3/8" F | G 3/4" M | stainless steel | 250 | |
21657579 | G 1/2" F | G 3/4" M | stainless steel | 250 | |
21657589 | G 3/4" F | G 1" M | stainless steel | 150 | |
21657518 | G 1/8" F | G 1/4" M | zinc-plated steel | 500 | |
21657528 | G 1/8" F | G 3/8" M | zinc-plated steel | 500 | |
21657538 | G 1/4" F | G 3/8" M | zinc-plated steel | 500 | ![]() |
21657548 | G 1/4" F | G 1/2" M | zinc-plated steel | 500 | |
216575468 | G 1/4" F | G 3/4" M | zinc-plated steel | 500 | |
21657558 | G 3/8" F | G 1/2" M | zinc-plated steel | 500 | |
21657568 | G 3/8" F | G 3/4" M | zinc-plated steel | 250 | |
21657578 | G 1/2" F | G 3/4" M | zinc-plated steel | 250 | |
216575758 | G 1/2" F | G 1" M | zinc-plated steel | 150 |
MORE INFORMATION